Broker Name | Axiory |
---|---|
Minimum Spreads | 0.7 |
Max Leverage | 1:777 |
Account Funding Methods | Debit/Credit Card, International Wire Transfer, Stickpay, Bitpay, Netteler, Skrill, VLoad, ThunderXPay |
Account Withdrawal Methods | Debit/Credit Card, International Wire Transfer, Stickpay, Bitpay, Netteler, Skrill, VLoad, ThunderXPay |
No Deposit Bonus | No |
Welcome Bonus | 50% Welcome Bonus |
Country | Belize |
Email Skype | support@axiory.com |
Fax | No |
Telephone | +442031502506 |
Tradable Options | Forex Currencies, Commodities, Indices, Stocks, Bonds, Futures |
Trading Platform | MT4, CQG, Ninjatrader, mobile MT4 and web platforms |
Base Currencies | USD and EUR |
Mini Accounts | Yes |
Free Demo Account | Yes |
News Trading | Yes |
Mobile Trading | Yes |
Trading In Public | Yes |
Web Trading | Yes |
Hedging/Scalping | Yes |
Vip Accounts | Yes |
Islamic Accounts | Yes |
Managed Accounts | Yes |
Contact us: webmaster@fxdailyinfo.com