Broker Name | Exclusive Capital |
---|---|
Minimum Spreads | 0.0 spread as low as ( EURUSD 0.0 pips) |
Max Leverage | up to 1:300 |
Account Funding Methods | Credit/Debit Card, Bank Wire Transfer, etc. |
Account Withdrawal Methods | Credit/Debit Card, Bank Wire Transfer, Neteller, skrill, etc. |
No Deposit Bonus | No |
Welcome Bonus | No |
Country | Cyprus |
Email Skype | [email protected] |
Fax | +357 25 259969 |
Telephone | +357 25 255155 |
Tradable Options | Forex Currencies, Cryptocurrency, Commodities, Indices, Stocks, Bonds, Futures |
Trading Platform | MetaTrader 5 |
Base Currencies | USD/EUR/GBP/HUF |
Mini Accounts | Yes |
Free Demo Account | Yes |
News Trading | Yes |
Mobile Trading | Yes |
Trading In Public | Yes |
Web Trading | Yes |
Hedging/Scalping | Yes |
Vip Accounts | Yes |
Islamic Accounts | Yes |
Managed Accounts | Yes |
Contact us: [email protected]