
Broker Name | FreshForex |
---|---|
Minimum Spreads | 2.2 Pips |
Max Leverage | 1:200 |
Account Funding Methods | Moneybookers - WebMoney - Paypal - Cashu - Neteller - MasterCard - VisaCard - Bank Transfer - |
Account Withdrawal Methods | Moneybookers - WebMoney - Paypal - Cashu - Neteller - MasterCard - VisaCard - Bank Transfer - |
No Deposit Bonus | No |
Welcome Bonus | Yes |
Country | Russia |
Email Skype | [email protected] |
Fax | No |
Telephone | +998 93 394 54 84 |
Tradable Options | |
Trading Platform | MetaTrader 4 (MT4) |
Base Currencies | USD |
Mini Accounts | Yes |
Free Demo Account | Yes |
News Trading | Yes |
Mobile Trading | Yes |
Trading In Public | |
Web Trading | Yes |
Hedging/Scalping | Yes |
Vip Accounts | Yes |
Islamic Accounts | Yes |
Managed Accounts | Yes |