Broker Name | GrandFxPro |
---|---|
Minimum Spreads | 2 pips |
Max Leverage | 1:400 |
Account Funding Methods | Credit/Debit Card, Neteller, Skrill, WebMoney, Bank Wire Transfer, etc. |
Account Withdrawal Methods | Credit/Debit Card, Neteller, Skrill, WebMoney, Bank Wire Transfer, etc. |
No Deposit Bonus | No |
Welcome Bonus | Yes |
Country | St. Vincent |
Email Skype | [email protected] |
Fax | No |
Telephone | +442078626469 |
Trading Platform | MetaTrader 4 |
Base Currencies | USD, EUR, GBP |
Mini Accounts | Yes |
Free Demo Account | Yes |
News Trading | Yes |
Mobile Trading | Yes |
Web Trading | Yes |
Hedging/Scalping | Yes |
Vip Accounts | Yes |
Islamic Accounts | Yes |
Managed Accounts | No |
Contact us: [email protected]