Broker Name | NordFX |
---|---|
Minimum Spreads | 2 pips fixed, from 0 pips |
Max Leverage | 1:1000 |
Account Funding Methods | Bank transfer, VISA and MasterCard cards, WebMoney, Skrill, Payza, NETELLER, QIWI, PayWeb, Z-Payment and more |
Account Withdrawal Methods | Bank transfer, VISA and MasterCard cards, WebMoney, Skrill, Payza, NETELLER, QIWI, PayWeb, Z-Payment and more |
No Deposit Bonus | No |
Welcome Bonus | No |
Country | Vanuatu |
Email Skype | [email protected] |
Fax | No |
Telephone | +91 120 4533777 |
Tradable Options | |
Trading Platform | MetaTrader 5, MetaTrader 4, MetaTrader Mobile, MT4 MultiTerminal |
Base Currencies | USD, BTC and ETH |
Mini Accounts | Yes |
Free Demo Account | Yes |
News Trading | Yes |
Mobile Trading | Yes |
Trading In Public | |
Web Trading | No |
Hedging/Scalping | Yes |
Vip Accounts | Yes (Premium) |
Islamic Accounts | Yes |
Managed Accounts | Yes (we offer PAMM and RAMM accounts) |
Contact us: [email protected]